Usage statistics for www.motoroskapuk.hu

Summary Period: September 2018
Generated 26-Sep-2018 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 341
Total Files 211
Total Pages 208
Total Visits 179
Total kB Files 3018
Total Unique Sites 61
Total Unique URLs 48
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 14
Hits per Day 13 28
Files per Day 8 21
Pages per Day 8 22
Sites per Day 2 10
Visits per Day 6 15
kB Files per Day 116 495
Hits by Response Code
Code 200 - OK 61.88% 211
Code 404 - Not Found 38.12% 130

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 26 7.62% 15 7.11% 15 7.21% 15 8.38% 7 11.48% 394 13.05%
2 28 8.21% 16 7.58% 13 6.25% 13 7.26% 7 11.48% 495 16.41%
3 15 4.40% 8 3.79% 8 3.85% 7 3.91% 5 8.20% 475 15.73%
4 11 3.23% 7 3.32% 7 3.37% 7 3.91% 8 13.11% 146 4.85%
5 27 7.92% 21 9.95% 22 10.58% 7 3.91% 6 9.84% 340 11.28%
6 16 4.69% 8 3.79% 8 3.85% 7 3.91% 8 13.11% 270 8.96%
7 14 4.11% 6 2.84% 8 3.85% 8 4.47% 5 8.20% 10 0.32%
8 6 1.76% 4 1.90% 4 1.92% 4 2.23% 3 4.92% 4 0.14%
9 11 3.23% 7 3.32% 7 3.37% 7 3.91% 6 9.84% 155 5.13%
10 11 3.23% 5 2.37% 5 2.40% 5 2.79% 6 9.84% 4 0.12%
11 10 2.93% 6 2.84% 6 2.88% 6 3.35% 3 4.92% 15 0.50%
12 9 2.64% 5 2.37% 5 2.40% 5 2.79% 5 8.20% 12 0.39%
13 10 2.93% 5 2.37% 5 2.40% 5 2.79% 4 6.56% 9 0.31%
14 14 4.11% 7 3.32% 7 3.37% 7 3.91% 7 11.48% 16 0.52%
15 3 0.88% 2 0.95% 2 0.96% 2 1.12% 2 3.28% 1 0.03%
16 7 2.05% 4 1.90% 4 1.92% 4 2.23% 4 6.56% 2 0.07%
17 22 6.45% 15 7.11% 15 7.21% 14 7.82% 7 11.48% 48 1.59%
18 19 5.57% 13 6.16% 13 6.25% 11 6.15% 8 13.11% 39 1.29%
19 3 0.88% 2 0.95% 2 0.96% 2 1.12% 2 3.28% 8 0.28%
20 6 1.76% 4 1.90% 4 1.92% 4 2.23% 4 6.56% 6 0.19%
21 9 2.64% 4 1.90% 4 1.92% 4 2.23% 5 8.20% 148 4.91%
22 9 2.64% 6 2.84% 6 2.88% 6 3.35% 7 11.48% 3 0.10%
23 10 2.93% 8 3.79% 5 2.40% 5 2.79% 7 11.48% 147 4.87%
24 20 5.87% 14 6.64% 14 6.73% 11 6.15% 10 16.39% 190 6.29%
25 16 4.69% 12 5.69% 12 5.77% 7 3.91% 7 11.48% 66 2.20%
26 9 2.64% 7 3.32% 7 3.37% 6 3.35% 6 9.84% 14 0.46%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.52% 0 7 3.32% 0 7 3.37% 0 12 0.39%
1 0 19 5.57% 0 11 5.21% 0 11 5.29% 9 242 8.01%
2 0 11 3.23% 0 6 2.84% 0 6 2.88% 0 3 0.11%
3 0 9 2.64% 0 7 3.32% 0 7 3.37% 0 11 0.37%
4 1 30 8.80% 0 25 11.85% 0 25 12.02% 4 109 3.62%
5 0 15 4.40% 0 8 3.79% 0 8 3.85% 1 18 0.60%
6 0 10 2.93% 0 6 2.84% 0 6 2.88% 22 573 18.98%
7 0 24 7.04% 0 13 6.16% 0 14 6.73% 22 561 18.59%
8 0 24 7.04% 0 13 6.16% 0 13 6.25% 9 234 7.74%
9 0 16 4.69% 0 11 5.21% 0 8 3.85% 0 10 0.32%
10 0 19 5.57% 0 11 5.21% 0 8 3.85% 5 125 4.14%
11 0 3 0.88% 0 2 0.95% 0 2 0.96% 0 3 0.10%
12 0 13 3.81% 0 6 2.84% 0 6 2.88% 3 69 2.30%
13 0 21 6.16% 0 12 5.69% 0 14 6.73% 15 387 12.83%
14 0 12 3.52% 0 8 3.79% 0 8 3.85% 6 144 4.78%
15 0 12 3.52% 0 8 3.79% 0 8 3.85% 5 127 4.19%
16 0 16 4.69% 0 7 3.32% 0 7 3.37% 0 5 0.15%
17 0 7 2.05% 0 5 2.37% 0 5 2.40% 6 145 4.81%
18 0 14 4.11% 0 8 3.79% 0 8 3.85% 0 7 0.22%
19 0 8 2.35% 0 4 1.90% 0 4 1.92% 0 6 0.19%
20 0 11 3.23% 0 7 3.32% 0 7 3.37% 1 21 0.71%
21 0 19 5.57% 0 15 7.11% 0 15 7.21% 2 56 1.85%
22 0 11 3.23% 0 8 3.79% 0 8 3.85% 1 18 0.61%
23 0 5 1.47% 0 3 1.42% 0 3 1.44% 5 133 4.39%

Top 30 of 48 Total URLs
# Hits kB F URL
1 115 33.72% 48 1.61% /
2 10 2.93% 88 2.91% /stats/
3 5 1.47% 53 1.75% /stats/usage_200807.html
4 4 1.17% 46 1.51% /stats/usage_200810.html
5 4 1.17% 56 1.85% /stats/usage_201202.html
6 3 0.88% 57 1.88% /stats/usage_200911.html
7 3 0.88% 12 0.41% /stats/usage_201210.html
8 3 0.88% 84 2.77% /stats/usage_201212.html
9 2 0.59% 6 0.20% /stats/usage_201201.html
10 2 0.59% 6 0.20% /stats/usage_201203.html
11 2 0.59% 7 0.22% /stats/usage_201204.html
12 2 0.59% 80 2.65% /stats/usage_201206.html
13 2 0.59% 7 0.25% /stats/usage_201207.html
14 2 0.59% 6 0.21% /stats/usage_201209.html
15 2 0.59% 90 2.98% /stats/usage_201211.html
16 2 0.59% 82 2.70% /stats/usage_201302.html
17 2 0.59% 21 0.69% /stats/usage_201303.html
18 2 0.59% 128 4.24% /stats/usage_201304.html
19 2 0.59% 154 5.10% /stats/usage_201609.html
20 2 0.59% 110 3.65% /stats/usage_201701.html
21 2 0.59% 152 5.04% /stats/usage_201703.html
22 2 0.59% 149 4.94% /stats/usage_201705.html
23 2 0.59% 138 4.58% /stats/usage_201712.html
24 2 0.59% 63 2.09% /stats/usage_201801.html
25 2 0.59% 15 0.48% /stats/usage_201804.html
26 2 0.59% 14 0.45% /stats/usage_201806.html
27 2 0.59% 145 4.82% /stats/usage_201807.html
28 2 0.59% 13 0.42% /stats/usage_201808.html
29 2 0.59% 10 0.33% /stats/usage_201809.html
30 1 0.29% 2 0.08% /stats/usage_201004.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 2 0.59% 154 5.10% /stats/usage_201609.html
2 2 0.59% 152 5.04% /stats/usage_201703.html
3 2 0.59% 149 4.94% /stats/usage_201705.html
4 2 0.59% 145 4.82% /stats/usage_201807.html
5 1 0.29% 145 4.80% /stats/usage_201708.html
6 1 0.29% 144 4.75% /stats/usage_201710.html
7 1 0.29% 143 4.74% /stats/usage_201706.html
8 1 0.29% 140 4.64% /stats/usage_201805.html
9 2 0.59% 138 4.58% /stats/usage_201712.html
10 1 0.29% 134 4.43% /stats/usage_201702.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 115 33.72% 114 64.41% /
2 10 2.93% 4 2.26% /stats/
3 5 1.47% 4 2.26% /stats/usage_200807.html
4 4 1.17% 4 2.26% /stats/usage_200810.html
5 3 0.88% 3 1.69% /stats/usage_200911.html
6 4 1.17% 3 1.69% /stats/usage_201202.html
7 3 0.88% 2 1.13% /stats/usage_201210.html
8 2 0.59% 2 1.13% /stats/usage_201211.html
9 2 0.59% 2 1.13% /stats/usage_201609.html
10 2 0.59% 2 1.13% /stats/usage_201701.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 115 33.72% 114 65.90% /
2 5 1.47% 4 2.31% /stats/usage_200807.html
3 10 2.93% 3 1.73% /stats/
4 4 1.17% 3 1.73% /stats/usage_200810.html
5 4 1.17% 3 1.73% /stats/usage_201202.html
6 3 0.88% 2 1.16% /stats/usage_200911.html
7 3 0.88% 2 1.16% /stats/usage_201210.html
8 2 0.59% 2 1.16% /stats/usage_201211.html
9 3 0.88% 2 1.16% /stats/usage_201212.html
10 2 0.59% 2 1.16% /stats/usage_201303.html

Top 30 of 61 Total Sites
# Hits Files kB F Visits Hostname
1 121 35.48% 63 29.86% 152 5.04% 59 32.96% 95-108-181-76.spider.yandex.com
2 53 15.54% 22 10.43% 2179 72.19% 23 12.85% 216.244.66.227
3 40 11.73% 23 10.90% 37 1.22% 22 12.29% 95-108-181-77.spider.yandex.com
4 14 4.11% 13 6.16% 57 1.88% 1 0.56% 243.218.57.37.triolan.net
5 9 2.64% 9 4.27% 4 0.12% 9 5.03% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 8 2.35% 8 3.79% 3 0.11% 8 4.47% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
7 8 2.35% 8 3.79% 77 2.55% 2 1.12% pmctek.g-service.ru
8 5 1.47% 3 1.42% 150 4.98% 1 0.56% blf.ediantra.com
9 4 1.17% 3 1.42% 1 0.05% 3 1.68% baiduspider-180-76-15-140.crawl.baidu.com
10 3 0.88% 2 0.95% 8 0.26% 2 1.12% baiduspider-180-76-15-142.crawl.baidu.com
11 3 0.88% 3 1.42% 1 0.04% 3 1.68% baiduspider-180-76-15-148.crawl.baidu.com
12 3 0.88% 2 0.95% 1 0.05% 1 0.56% ns548300.ip-158-69-254.net
13 3 0.88% 2 0.95% 147 4.87% 1 0.56% static.21.176.46.78.clients.your-server.de
14 2 0.59% 1 0.47% 4 0.13% 1 0.56% 141-8-142-7.spider.yandex.com
15 2 0.59% 2 0.95% 1 0.02% 1 0.56% 173.252.87.17
16 2 0.59% 1 0.47% 1 0.02% 0 0.00% 173.252.87.2
17 2 0.59% 1 0.47% 3 0.10% 1 0.56% 178-154-246-2.spider.yandex.com
18 2 0.59% 2 0.95% 1 0.02% 1 0.56% 31.13.115.11
19 2 0.59% 1 0.47% 0 0.01% 0 0.00% 31.13.115.13
20 2 0.59% 2 0.95% 1 0.03% 2 1.12% baiduspider-180-76-15-136.crawl.baidu.com
21 2 0.59% 2 0.95% 1 0.03% 2 1.12% baiduspider-180-76-15-141.crawl.baidu.com
22 2 0.59% 2 0.95% 3 0.10% 2 1.12% baiduspider-180-76-15-151.crawl.baidu.com
23 2 0.59% 2 0.95% 1 0.03% 2 1.12% baiduspider-180-76-15-153.crawl.baidu.com
24 2 0.59% 2 0.95% 1 0.03% 2 1.12% baiduspider-180-76-15-20.crawl.baidu.com
25 2 0.59% 1 0.47% 1 0.02% 1 0.56% baiduspider-180-76-15-24.crawl.baidu.com
26 2 0.59% 2 0.95% 3 0.09% 2 1.12% baiduspider-180-76-15-28.crawl.baidu.com
27 2 0.59% 2 0.95% 1 0.03% 2 1.12% baiduspider-180-76-15-30.crawl.baidu.com
28 2 0.59% 1 0.47% 1 0.02% 1 0.56% baiduspider-180-76-15-33.crawl.baidu.com
29 2 0.59% 1 0.47% 146 4.85% 1 0.56% static.131.3.76.144.clients.your-server.de
30 2 0.59% 1 0.47% 1 0.04% 1 0.56% static.149.29.76.144.clients.your-server.de

Top 10 of 61 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 53 15.54% 22 10.43% 2179 72.19% 23 12.85% 216.244.66.227
2 121 35.48% 63 29.86% 152 5.04% 59 32.96% 95-108-181-76.spider.yandex.com
3 5 1.47% 3 1.42% 150 4.98% 1 0.56% blf.ediantra.com
4 3 0.88% 2 0.95% 147 4.87% 1 0.56% static.21.176.46.78.clients.your-server.de
5 2 0.59% 1 0.47% 146 4.85% 1 0.56% static.131.3.76.144.clients.your-server.de
6 8 2.35% 8 3.79% 77 2.55% 2 1.12% pmctek.g-service.ru
7 14 4.11% 13 6.16% 57 1.88% 1 0.56% 243.218.57.37.triolan.net
8 40 11.73% 23 10.90% 37 1.22% 22 12.29% 95-108-181-77.spider.yandex.com
9 3 0.88% 2 0.95% 8 0.26% 2 1.12% baiduspider-180-76-15-142.crawl.baidu.com
10 1 0.29% 1 0.47% 7 0.24% 1 0.56% baiduspider-180-76-15-27.crawl.baidu.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 324 95.01% - (Direct Request)
2 8 2.35% http://www.motoroskapuk.hu/
3 4 1.17% http://fotomolodenkie.online
4 4 1.17% http://reenact.ru
5 1 0.29% https://www.facebook.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 166 48.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 53 15.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 42 12.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 31 9.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 17 4.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 11 3.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 5 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 5 1.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 2 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 2 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 1 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 1 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for September 2018

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 241 70.67% 151 71.56% 405 13.41% Commercial (com)
2 64 18.77% 31 14.69% 2182 72.30% Unresolved/Unknown
3 17 4.99% 15 7.11% 58 1.93% Network (net)
4 9 2.64% 5 2.37% 296 9.79% Germany
5 8 2.35% 8 3.79% 77 2.55% Russian Federation
6 2 0.59% 1 0.47% 1 0.02% Seychelles


Generated by Webalizer Version 2.23