Usage statistics for www.motoroskapuk.hu

Summary Period: January 2018
Generated 08-Jan-2018 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 45
Total Files 19
Total Pages 18
Total Visits 18
Total kB Files 34
Total Unique Sites 17
Total Unique URLs 10
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 6
Hits per Day 6 11
Files per Day 2 5
Pages per Day 2 5
Sites per Day 2 5
Visits per Day 2 5
kB Files per Day 5 12
Hits by Response Code
Code 200 - OK 42.22% 19
Code 304 - Not Modified 15.56% 7
Code 404 - Not Found 42.22% 19

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 11 24.44% 5 26.32% 5 27.78% 5 27.78% 5 29.41% 12 34.03%
2 7 15.56% 3 15.79% 2 11.11% 2 11.11% 5 29.41% 7 19.33%
3 4 8.89% 3 15.79% 3 16.67% 3 16.67% 3 17.65% 1 4.21%
4 6 13.33% 4 21.05% 4 22.22% 4 22.22% 4 23.53% 11 33.05%
5 11 24.44% 1 5.26% 1 5.56% 1 5.56% 4 23.53% 1 4.13%
6 2 4.44% 1 5.26% 1 5.56% 1 5.56% 1 5.88% 1 1.80%
7 4 8.89% 2 10.53% 2 11.11% 2 11.11% 4 23.53% 1 3.45%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.52%
1 1 9 20.00% 0 4 21.05% 0 4 22.22% 2 13 39.16%
2 0 2 4.44% 0 1 5.26% 0 1 5.56% 0 1 1.80%
3 0 2 4.44% 0 1 5.26% 0 1 5.56% 0 1 1.80%
4 0 1 2.22% 0 1 5.26% 0 1 5.56% 0 1 2.52%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.60%
7 1 7 15.56% 0 2 10.53% 0 2 11.11% 0 2 4.72%
8 0 1 2.22% 0 1 5.26% 0 1 5.56% 0 0 1.20%
9 0 1 2.22% 0 1 5.26% 0 1 5.56% 0 0 1.20%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 6.67% 0 1 5.26% 0 1 5.56% 0 1 2.25%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 7 15.56% 0 1 5.26% 0 1 5.56% 0 1 1.80%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 4.44% 0 1 5.26% 0 1 5.56% 0 1 1.80%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.22% 0 1 5.26% 0 1 5.56% 0 0 1.20%
19 0 1 2.22% 0 1 5.26% 0 1 5.56% 0 0 1.20%
20 0 2 4.44% 0 1 5.26% 0 0 0.00% 0 3 8.95%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 4.44% 0 1 5.26% 0 1 5.56% 0 1 1.80%
23 0 2 4.44% 0 1 5.26% 0 1 5.56% 1 9 27.44%

Top 3 of 10 Total URLs
# Hits kB F URL
1 15 33.33% 7 19.35% /
2 2 4.44% 18 53.83% /stats/usage_201304.html
3 1 2.22% 3 7.45% /stats/usage_200807.html

Top 3 of 10 Total URLs By kB F
# Hits kB F URL
1 2 4.44% 18 53.83% /stats/usage_201304.html
2 15 33.33% 7 19.35% /
3 1 2.22% 3 7.45% /stats/usage_200807.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 33.33% 15 83.33% /
2 2 4.44% 2 11.11% /stats/usage_201304.html
3 1 2.22% 1 5.56% /stats/usage_200807.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 15 33.33% 14 82.35% /
2 2 4.44% 2 11.76% /stats/usage_201304.html
3 1 2.22% 1 5.88% /stats/usage_200807.html

Top 17 of 17 Total Sites
# Hits Files kB F Visits Hostname
1 16 35.56% 6 31.58% 23 69.00% 6 33.33% 95-108-181-76.spider.yandex.com
2 8 17.78% 2 10.53% 2 4.80% 2 11.11% 95-108-181-77.spider.yandex.com
3 3 6.67% 3 15.79% 1 3.61% 3 16.67% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
4 2 4.44% 0 0.00% 0 0.00% 0 0.00% 141-8-142-7.spider.yandex.com
5 2 4.44% 1 5.26% 3 8.95% 0 0.00% 87-250-224-214.spider.yandex.com
6 2 4.44% 2 10.53% 1 2.41% 2 11.11% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
7 2 4.44% 1 5.26% 1 1.80% 1 5.56% www.whois.sc
8 1 2.22% 1 5.26% 0 1.20% 1 5.56% 141-8-183-214.spider.yandex.com
9 1 2.22% 0 0.00% 0 0.60% 0 0.00% 216.244.66.200
10 1 2.22% 1 5.26% 0 1.20% 1 5.56% 46.48.13.161-fttb.planeta.tc
11 1 2.22% 0 0.00% 0 0.60% 0 0.00% 87-250-224-212.spider.yandex.com
12 1 2.22% 0 0.00% 0 0.52% 0 0.00% baiduspider-180-76-15-142.crawl.baidu.com
13 1 2.22% 0 0.00% 0 0.52% 0 0.00% baiduspider-180-76-15-144.crawl.baidu.com
14 1 2.22% 0 0.00% 0 0.52% 0 0.00% baiduspider-180-76-15-17.crawl.baidu.com
15 1 2.22% 0 0.00% 0 0.52% 0 0.00% baiduspider-180-76-15-32.crawl.baidu.com
16 1 2.22% 1 5.26% 0 1.20% 1 5.56% ip-95-221-137-28.bb.netbynet.ru
17 1 2.22% 1 5.26% 1 2.52% 1 5.56% jobqueue-listener.jobqueue.netcraft.com-u2f278b2cc852405797166aaca73755adu-digitalocean-2gb

Top 10 of 17 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 35.56% 6 31.58% 23 69.00% 6 33.33% 95-108-181-76.spider.yandex.com
2 2 4.44% 1 5.26% 3 8.95% 0 0.00% 87-250-224-214.spider.yandex.com
3 8 17.78% 2 10.53% 2 4.80% 2 11.11% 95-108-181-77.spider.yandex.com
4 3 6.67% 3 15.79% 1 3.61% 3 16.67% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
5 1 2.22% 1 5.26% 1 2.52% 1 5.56% jobqueue-listener.jobqueue.netcraft.com-u2f278b2cc852405797166aaca73755adu-digitalocean-2gb
6 2 4.44% 2 10.53% 1 2.41% 2 11.11% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
7 2 4.44% 1 5.26% 1 1.80% 1 5.56% www.whois.sc
8 1 2.22% 1 5.26% 0 1.20% 1 5.56% 46.48.13.161-fttb.planeta.tc
9 1 2.22% 1 5.26% 0 1.20% 1 5.56% ip-95-221-137-28.bb.netbynet.ru
10 1 2.22% 1 5.26% 0 1.20% 1 5.56% 141-8-183-214.spider.yandex.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 43 95.56% - (Direct Request)
2 1 2.22% http://whois.domaintools.com/motoroskapuk.hu
3 1 2.22% http://yandex.ru/clck/jsredir

Top 9 of 9 Total User Agents
# Hits User Agent
1 22 48.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 8 17.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 5 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 4 8.89% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 2 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 1 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 1 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
8 1 2.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 1 2.22% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2018

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 39 86.67% 15 78.95% 31 92.67% Commercial (com)
2 2 4.44% 1 5.26% 1 3.12% Unresolved/Unknown
3 2 4.44% 1 5.26% 1 1.80% Seychelles
4 1 2.22% 1 5.26% 0 1.20% Russian Federation
5 1 2.22% 1 5.26% 0 1.20% Turks and Caicos Islands


Generated by Webalizer Version 2.23