Usage statistics for www.motoroskapuk.hu

Summary Period: April 2018
Generated 01-May-2018 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 423
Total Files 278
Total Pages 291
Total Visits 194
Total kB Files 2657
Total kB In 0
Total kB Out 0
Total Unique Sites 94
Total Unique URLs 44
Total Unique Referrers 23
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 51
Hits per Day 14 58
Files per Day 9 54
Pages per Day 9 56
Sites per Day 3 14
Visits per Day 6 12
kB Files per Day 89 577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.72% 278
Code 304 - Not Modified 0.24% 1
Code 404 - Not Found 34.04% 144

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 6.15% 14 5.04% 14 4.81% 11 5.67% 9 9.57% 70 2.62% 0 0.00% 0 0.00%
2 11 2.60% 6 2.16% 6 2.06% 6 3.09% 5 5.32% 20 0.74% 0 0.00% 0 0.00%
3 9 2.13% 4 1.44% 4 1.37% 4 2.06% 5 5.32% 4 0.14% 0 0.00% 0 0.00%
4 5 1.18% 4 1.44% 4 1.37% 4 2.06% 4 4.26% 11 0.40% 0 0.00% 0 0.00%
5 15 3.55% 8 2.88% 8 2.75% 8 4.12% 9 9.57% 6 0.23% 0 0.00% 0 0.00%
6 5 1.18% 5 1.80% 5 1.72% 5 2.58% 5 5.32% 11 0.43% 0 0.00% 0 0.00%
7 9 2.13% 4 1.44% 4 1.37% 4 2.06% 3 3.19% 4 0.13% 0 0.00% 0 0.00%
8 8 1.89% 5 1.80% 5 1.72% 5 2.58% 6 6.38% 10 0.39% 0 0.00% 0 0.00%
9 14 3.31% 6 2.16% 11 3.78% 11 5.67% 14 14.89% 13 0.48% 0 0.00% 0 0.00%
10 5 1.18% 4 1.44% 5 1.72% 5 2.58% 5 5.32% 4 0.14% 0 0.00% 0 0.00%
11 13 3.07% 8 2.88% 8 2.75% 8 4.12% 7 7.45% 14 0.54% 0 0.00% 0 0.00%
12 3 0.71% 3 1.08% 3 1.03% 3 1.55% 3 3.19% 7 0.27% 0 0.00% 0 0.00%
13 20 4.73% 12 4.32% 12 4.12% 10 5.15% 8 8.51% 43 1.63% 0 0.00% 0 0.00%
14 9 2.13% 5 1.80% 5 1.72% 5 2.58% 8 8.51% 159 5.98% 0 0.00% 0 0.00%
15 58 13.71% 54 19.42% 56 19.24% 7 3.61% 7 7.45% 192 7.24% 0 0.00% 0 0.00%
16 22 5.20% 12 4.32% 12 4.12% 12 6.19% 8 8.51% 577 21.73% 0 0.00% 0 0.00%
17 26 6.15% 14 5.04% 16 5.50% 11 5.67% 9 9.57% 525 19.75% 0 0.00% 0 0.00%
18 11 2.60% 8 2.88% 8 2.75% 7 3.61% 7 7.45% 115 4.34% 0 0.00% 0 0.00%
19 8 1.89% 5 1.80% 4 1.37% 4 2.06% 7 7.45% 7 0.28% 0 0.00% 0 0.00%
20 8 1.89% 4 1.44% 5 1.72% 5 2.58% 6 6.38% 18 0.66% 0 0.00% 0 0.00%
21 4 0.95% 3 1.08% 3 1.03% 3 1.55% 4 4.26% 1 0.05% 0 0.00% 0 0.00%
22 14 3.31% 11 3.96% 12 4.12% 7 3.61% 7 7.45% 32 1.20% 0 0.00% 0 0.00%
23 13 3.07% 6 2.16% 7 2.41% 7 3.61% 8 8.51% 12 0.43% 0 0.00% 0 0.00%
24 21 4.96% 17 6.12% 17 5.84% 7 3.61% 6 6.38% 265 9.96% 0 0.00% 0 0.00%
25 13 3.07% 6 2.16% 6 2.06% 5 2.58% 9 9.57% 157 5.91% 0 0.00% 0 0.00%
26 29 6.86% 25 8.99% 25 8.59% 8 4.12% 8 8.51% 75 2.83% 0 0.00% 0 0.00%
27 19 4.49% 12 4.32% 13 4.47% 9 4.64% 8 8.51% 135 5.09% 0 0.00% 0 0.00%
28 2 0.47% 1 0.36% 1 0.34% 1 0.52% 1 1.06% 1 0.04% 0 0.00% 0 0.00%
29 8 1.89% 4 1.44% 4 1.37% 4 2.06% 3 3.19% 4 0.16% 0 0.00% 0 0.00%
30 15 3.55% 8 2.88% 8 2.75% 8 4.12% 9 9.57% 164 6.17% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 4.02% 0 12 4.32% 0 12 4.12% 1 22 0.82% 0 0 0.00% 0 0 0.00%
1 0 13 3.07% 0 9 3.24% 0 9 3.09% 1 24 0.90% 0 0 0.00% 0 0 0.00%
2 0 11 2.60% 0 6 2.16% 0 7 2.41% 0 10 0.38% 0 0 0.00% 0 0 0.00%
3 0 10 2.36% 0 6 2.16% 0 6 2.06% 0 10 0.39% 0 0 0.00% 0 0 0.00%
4 0 19 4.49% 0 10 3.60% 0 10 3.44% 1 20 0.76% 0 0 0.00% 0 0 0.00%
5 0 29 6.86% 0 26 9.35% 0 27 9.28% 8 228 8.56% 0 0 0.00% 0 0 0.00%
6 0 24 5.67% 0 13 4.68% 0 13 4.47% 7 211 7.94% 0 0 0.00% 0 0 0.00%
7 0 20 4.73% 0 11 3.96% 0 12 4.12% 9 284 10.69% 0 0 0.00% 0 0 0.00%
8 0 18 4.26% 0 14 5.04% 0 14 4.81% 5 141 5.29% 0 0 0.00% 0 0 0.00%
9 0 16 3.78% 0 13 4.68% 0 13 4.47% 10 303 11.41% 0 0 0.00% 0 0 0.00%
10 0 8 1.89% 0 3 1.08% 0 3 1.03% 1 17 0.65% 0 0 0.00% 0 0 0.00%
11 0 7 1.65% 0 5 1.80% 0 5 1.72% 0 10 0.36% 0 0 0.00% 0 0 0.00%
12 0 9 2.13% 0 6 2.16% 0 6 2.06% 1 18 0.69% 0 0 0.00% 0 0 0.00%
13 0 23 5.44% 0 12 4.32% 0 13 4.47% 3 98 3.69% 0 0 0.00% 0 0 0.00%
14 0 8 1.89% 0 6 2.16% 0 6 2.06% 6 166 6.25% 0 0 0.00% 0 0 0.00%
15 0 15 3.55% 0 9 3.24% 0 9 3.09% 8 249 9.36% 0 0 0.00% 0 0 0.00%
16 0 21 4.96% 0 9 3.24% 0 12 4.12% 6 175 6.58% 0 0 0.00% 0 0 0.00%
17 0 17 4.02% 0 8 2.88% 0 10 3.44% 0 8 0.29% 0 0 0.00% 0 0 0.00%
18 0 13 3.07% 0 8 2.88% 0 8 2.75% 0 7 0.27% 0 0 0.00% 0 0 0.00%
19 0 9 2.13% 0 5 1.80% 0 5 1.72% 5 155 5.83% 0 0 0.00% 0 0 0.00%
20 0 12 2.84% 0 8 2.88% 0 7 2.41% 1 17 0.65% 0 0 0.00% 0 0 0.00%
21 0 23 5.44% 0 16 5.76% 0 16 5.50% 7 224 8.42% 0 0 0.00% 0 0 0.00%
22 2 68 16.08% 1 56 20.14% 2 61 20.96% 6 192 7.24% 0 0 0.00% 0 0 0.00%
23 0 13 3.07% 0 7 2.52% 0 7 2.41% 2 68 2.57% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 125 29.55% 60 2.25% 0 0.00% 0 0.00% /
2 13 3.07% 76 2.85% 0 0.00% 0 0.00% /stats/
3 12 2.84% 27 1.02% 0 0.00% 0 0.00% /stats/usage_200810.html
4 8 1.89% 147 5.52% 0 0.00% 0 0.00% /stats/usage_201709.html
5 7 1.65% 55 2.07% 0 0.00% 0 0.00% /stats/usage_201004.html
6 7 1.65% 331 12.47% 0 0.00% 0 0.00% /stats/usage_201609.html
7 7 1.65% 136 5.10% 0 0.00% 0 0.00% /stats/usage_201804.html
8 6 1.42% 15 0.57% 0 0.00% 0 0.00% /stats/usage_200807.html
9 6 1.42% 177 6.65% 0 0.00% 0 0.00% /stats/usage_201711.html
10 5 1.18% 447 16.82% 0 0.00% 0 0.00% /stats/usage_201707.html
11 4 0.95% 12 0.46% 0 0.00% 0 0.00% /stats/usage_201203.html
12 4 0.95% 86 3.23% 0 0.00% 0 0.00% /stats/usage_201204.html
13 4 0.95% 30 1.13% 0 0.00% 0 0.00% /stats/usage_201706.html
14 4 0.95% 28 1.05% 0 0.00% 0 0.00% /stats/usage_201710.html
15 4 0.95% 28 1.05% 0 0.00% 0 0.00% /stats/usage_201712.html
16 4 0.95% 28 1.07% 0 0.00% 0 0.00% /stats/usage_201803.html
17 3 0.71% 8 0.31% 0 0.00% 0 0.00% /stats/usage_200911.html
18 3 0.71% 64 2.41% 0 0.00% 0 0.00% /stats/usage_201201.html
19 3 0.71% 77 2.90% 0 0.00% 0 0.00% /stats/usage_201209.html
20 3 0.71% 12 0.46% 0 0.00% 0 0.00% /stats/usage_201210.html
21 3 0.71% 171 6.43% 0 0.00% 0 0.00% /stats/usage_201303.html
22 3 0.71% 130 4.91% 0 0.00% 0 0.00% /stats/usage_201608.html
23 3 0.71% 217 8.18% 0 0.00% 0 0.00% /stats/usage_201612.html
24 3 0.71% 22 0.83% 0 0.00% 0 0.00% /stats/usage_201705.html
25 3 0.71% 23 0.86% 0 0.00% 0 0.00% /stats/usage_201708.html
26 3 0.71% 12 0.45% 0 0.00% 0 0.00% /stats/usage_201801.html
27 2 0.47% 5 0.19% 0 0.00% 0 0.00% /stats/usage_201009.html
28 2 0.47% 5 0.20% 0 0.00% 0 0.00% /stats/usage_201202.html
29 2 0.47% 7 0.27% 0 0.00% 0 0.00% /stats/usage_201206.html
30 2 0.47% 7 0.28% 0 0.00% 0 0.00% /stats/usage_201207.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 1.18% 447 16.82% 0 0.00% 0 0.00% /stats/usage_201707.html
2 7 1.65% 331 12.47% 0 0.00% 0 0.00% /stats/usage_201609.html
3 3 0.71% 217 8.18% 0 0.00% 0 0.00% /stats/usage_201612.html
4 6 1.42% 177 6.65% 0 0.00% 0 0.00% /stats/usage_201711.html
5 3 0.71% 171 6.43% 0 0.00% 0 0.00% /stats/usage_201303.html
6 8 1.89% 147 5.52% 0 0.00% 0 0.00% /stats/usage_201709.html
7 7 1.65% 136 5.10% 0 0.00% 0 0.00% /stats/usage_201804.html
8 3 0.71% 130 4.91% 0 0.00% 0 0.00% /stats/usage_201608.html
9 4 0.95% 86 3.23% 0 0.00% 0 0.00% /stats/usage_201204.html
10 3 0.71% 77 2.90% 0 0.00% 0 0.00% /stats/usage_201209.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 125 29.55% 104 56.83% /
2 12 2.84% 9 4.92% /stats/usage_200810.html
3 13 3.07% 7 3.83% /stats/
4 7 1.65% 5 2.73% /stats/usage_201004.html
5 7 1.65% 5 2.73% /stats/usage_201609.html
6 8 1.89% 5 2.73% /stats/usage_201709.html
7 7 1.65% 4 2.19% /stats/usage_201804.html
8 6 1.42% 3 1.64% /stats/usage_200807.html
9 4 0.95% 3 1.64% /stats/usage_201203.html
10 4 0.95% 3 1.64% /stats/usage_201204.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 125 29.55% 101 55.19% /
2 12 2.84% 9 4.92% /stats/usage_200810.html
3 13 3.07% 6 3.28% /stats/
4 7 1.65% 6 3.28% /stats/usage_201004.html
5 7 1.65% 6 3.28% /stats/usage_201609.html
6 8 1.89% 5 2.73% /stats/usage_201709.html
7 7 1.65% 5 2.73% /stats/usage_201804.html
8 6 1.42% 4 2.19% /stats/usage_201711.html
9 6 1.42% 3 1.64% /stats/usage_200807.html
10 4 0.95% 3 1.64% /stats/usage_201203.html

Top 30 of 94 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 15.37% 30 10.79% 68 2.57% 0 0.00% 0 0.00% 29 14.95% 95-108-181-76.spider.yandex.com
2 51 12.06% 48 17.27% 177 6.67% 0 0.00% 0 0.00% 1 0.52% 104.192.74.29
3 44 10.40% 6 2.16% 112 4.20% 0 0.00% 0 0.00% 8 4.12% 216.244.66.240
4 27 6.38% 12 4.32% 831 31.26% 0 0.00% 0 0.00% 12 6.19% 216.244.66.200
5 19 4.49% 18 6.47% 69 2.60% 0 0.00% 0 0.00% 1 0.52% static.195.80.4.46.clients.your-server.de
6 10 2.36% 10 3.60% 4 0.15% 0 0.00% 0 0.00% 10 5.15% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
7 9 2.13% 8 2.88% 127 4.76% 0 0.00% 0 0.00% 1 0.52% 85-10-200-30.clients.your-server.de
8 8 1.89% 5 1.80% 17 0.63% 0 0.00% 0 0.00% 4 2.06% 95-108-181-77.spider.yandex.com
9 8 1.89% 6 2.16% 127 4.78% 0 0.00% 0 0.00% 2 1.03% static.183.14.76.144.clients.your-server.de
10 7 1.65% 7 2.52% 3 0.11% 0 0.00% 0 0.00% 7 3.61% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
11 6 1.42% 5 1.80% 80 3.01% 0 0.00% 0 0.00% 1 0.52% 192.151.145.178
12 6 1.42% 3 1.08% 328 12.34% 0 0.00% 0 0.00% 3 1.55% 216.244.66.247
13 6 1.42% 5 1.80% 8 0.29% 0 0.00% 0 0.00% 5 2.58% baiduspider-180-76-15-17.crawl.baidu.com
14 5 1.18% 4 1.44% 6 0.22% 0 0.00% 0 0.00% 4 2.06% baiduspider-180-76-15-23.crawl.baidu.com
15 5 1.18% 4 1.44% 11 0.40% 0 0.00% 0 0.00% 4 2.06% baiduspider-180-76-15-6.crawl.baidu.com
16 5 1.18% 4 1.44% 126 4.73% 0 0.00% 0 0.00% 1 0.52% static.213-239-212-117.clients.your-server.de
17 5 1.18% 4 1.44% 14 0.51% 0 0.00% 0 0.00% 1 0.52% static.231.8.76.144.clients.your-server.de
18 4 0.95% 4 1.44% 38 1.45% 0 0.00% 0 0.00% 1 0.52% 66.251.33.171.ip.orionnet.ru
19 4 0.95% 3 1.08% 16 0.62% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-19.crawl.baidu.com
20 4 0.95% 2 0.72% 17 0.65% 0 0.00% 0 0.00% 2 1.03% baiduspider-180-76-15-7.crawl.baidu.com
21 4 0.95% 2 0.72% 14 0.52% 0 0.00% 0 0.00% 1 0.52% static.198.52.251.148.clients.your-server.de
22 4 0.95% 2 0.72% 1 0.05% 0 0.00% 0 0.00% 2 1.03% www.whois.sc
23 3 0.71% 3 1.08% 1 0.05% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-12.crawl.baidu.com
24 3 0.71% 3 1.08% 9 0.34% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-14.crawl.baidu.com
25 3 0.71% 3 1.08% 7 0.26% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-148.crawl.baidu.com
26 3 0.71% 3 1.08% 5 0.19% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-152.crawl.baidu.com
27 3 0.71% 3 1.08% 2 0.08% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-158.crawl.baidu.com
28 3 0.71% 2 0.72% 7 0.25% 0 0.00% 0 0.00% 2 1.03% baiduspider-180-76-15-161.crawl.baidu.com
29 3 0.71% 3 1.08% 7 0.25% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-26.crawl.baidu.com
30 3 0.71% 3 1.08% 7 0.28% 0 0.00% 0 0.00% 3 1.55% baiduspider-180-76-15-33.crawl.baidu.com

Top 10 of 94 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 6.38% 12 4.32% 831 31.26% 0 0.00% 0 0.00% 12 6.19% 216.244.66.200
2 6 1.42% 3 1.08% 328 12.34% 0 0.00% 0 0.00% 3 1.55% 216.244.66.247
3 51 12.06% 48 17.27% 177 6.67% 0 0.00% 0 0.00% 1 0.52% 104.192.74.29
4 3 0.71% 2 0.72% 152 5.71% 0 0.00% 0 0.00% 1 0.52% vmi150696.contaboserver.net
5 2 0.47% 1 0.36% 146 5.51% 0 0.00% 0 0.00% 1 0.52% static.6.7.251.148.clients.your-server.de
6 8 1.89% 6 2.16% 127 4.78% 0 0.00% 0 0.00% 2 1.03% static.183.14.76.144.clients.your-server.de
7 9 2.13% 8 2.88% 127 4.76% 0 0.00% 0 0.00% 1 0.52% 85-10-200-30.clients.your-server.de
8 5 1.18% 4 1.44% 126 4.73% 0 0.00% 0 0.00% 1 0.52% static.213-239-212-117.clients.your-server.de
9 44 10.40% 6 2.16% 112 4.20% 0 0.00% 0 0.00% 8 4.12% 216.244.66.240
10 6 1.42% 5 1.80% 80 3.01% 0 0.00% 0 0.00% 1 0.52% 192.151.145.178

Top 23 of 23 Total Referrers
# Hits Referrer
1 389 91.96% - (Direct Request)
2 9 2.13% http://www.motoroskapuk.hu/
3 4 0.95% http://montazh-ops.ru/proektirovanie-avtomaticheskogo-pozharotusheniya.html
4 2 0.47% http://www.motoroskapuk.hu
5 1 0.24% http://77.221.43.69
6 1 0.24% http://search.yahoo.com/search
7 1 0.24% http://u2502.netangels.ru/9112
8 1 0.24% http://www.motoroskapuk.hu/robots.txt
9 1 0.24% http://www.motoroskapuk.hu/stats/
10 1 0.24% http://www.motoroskapuk.hu/stats/usage_200807.html
11 1 0.24% http://www.motoroskapuk.hu/stats/usage_200810.html
12 1 0.24% http://www.motoroskapuk.hu/stats/usage_201609.html
13 1 0.24% http://www.motoroskapuk.hu/stats/usage_201705.html
14 1 0.24% http://www.motoroskapuk.hu/stats/usage_201706.html
15 1 0.24% http://www.motoroskapuk.hu/stats/usage_201707.html
16 1 0.24% http://www.motoroskapuk.hu/stats/usage_201708.html
17 1 0.24% http://www.motoroskapuk.hu/stats/usage_201709.html
18 1 0.24% http://www.motoroskapuk.hu/stats/usage_201710.html
19 1 0.24% http://www.motoroskapuk.hu/stats/usage_201711.html
20 1 0.24% http://www.motoroskapuk.hu/stats/usage_201712.html
21 1 0.24% http://www.motoroskapuk.hu/stats/usage_201802.html
22 1 0.24% http://www.motoroskapuk.hu/stats/usage_201803.html
23 1 0.24% http://www.motoroskapuk.hu/stats/usage_201804.html

Top 15 of 24 Total User Agents
# Hits User Agent
1 80 18.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 79 18.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 77 18.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 77 18.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 26 6.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 25 5.91% Mozilla
7 17 4.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 14 3.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 4 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 4 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 2 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 2 0.47% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 2 0.47% Mozilla/5.0 (compatible; Plukkie/1.6; http://www.botje.com/plukkie.htm)
14 2 0.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2018

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 202 47.75% 137 49.28% 305 11.47% 0 0.00% 0 0.00% Commercial (com)
2 142 33.57% 80 28.78% 1532 57.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 58 13.71% 46 16.55% 625 23.53% 0 0.00% 0 0.00% Germany
4 6 1.42% 5 1.80% 39 1.47% 0 0.00% 0 0.00% Russian Federation
5 4 0.95% 2 0.72% 1 0.05% 0 0.00% 0 0.00% Seychelles
6 3 0.71% 2 0.72% 152 5.71% 0 0.00% 0 0.00% Network (net)
7 3 0.71% 2 0.72% 1 0.06% 0 0.00% 0 0.00% Switzerland
8 2 0.47% 2 0.72% 1 0.03% 0 0.00% 0 0.00% Australia
9 2 0.47% 1 0.36% 1 0.04% 0 0.00% 0 0.00% Hungary
10 1 0.24% 1 0.36% 0 0.02% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23