Usage statistics for www.motoroskapuk.hu

Summary Period: March 2018
Generated 01-Apr-2018 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 467
Total Files 210
Total Pages 215
Total Visits 191
Total kB Files 4461
Total kB In 0
Total kB Out 0
Total Unique Sites 83
Total Unique URLs 47
Total Unique Referrers 10
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 8
Hits per Day 15 34
Files per Day 6 18
Pages per Day 6 18
Sites per Day 2 16
Visits per Day 6 14
kB Files per Day 144 933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.97% 210
Code 304 - Not Modified 1.93% 9
Code 404 - Not Found 53.10% 248

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 5.35% 16 7.62% 16 7.44% 11 5.76% 5 6.02% 933 20.91% 0 0.00% 0 0.00%
2 34 7.28% 18 8.57% 18 8.37% 12 6.28% 6 7.23% 930 20.85% 0 0.00% 0 0.00%
3 19 4.07% 7 3.33% 7 3.26% 7 3.66% 8 9.64% 279 6.26% 0 0.00% 0 0.00%
4 17 3.64% 7 3.33% 7 3.26% 6 3.14% 4 4.82% 375 8.41% 0 0.00% 0 0.00%
5 13 2.78% 5 2.38% 5 2.33% 5 2.62% 6 7.23% 13 0.30% 0 0.00% 0 0.00%
6 14 3.00% 5 2.38% 6 2.79% 6 3.14% 5 6.02% 147 3.30% 0 0.00% 0 0.00%
7 17 3.64% 6 2.86% 7 3.26% 7 3.66% 7 8.43% 151 3.39% 0 0.00% 0 0.00%
8 15 3.21% 7 3.33% 8 3.72% 8 4.19% 6 7.23% 115 2.58% 0 0.00% 0 0.00%
9 3 0.64% 1 0.48% 1 0.47% 1 0.52% 2 2.41% 1 0.02% 0 0.00% 0 0.00%
10 16 3.43% 7 3.33% 7 3.26% 7 3.66% 4 4.82% 31 0.69% 0 0.00% 0 0.00%
11 14 3.00% 5 2.38% 5 2.33% 5 2.62% 8 9.64% 7 0.17% 0 0.00% 0 0.00%
12 22 4.71% 12 5.71% 9 4.19% 9 4.71% 9 10.84% 25 0.55% 0 0.00% 0 0.00%
13 10 2.14% 2 0.95% 2 0.93% 2 1.05% 4 4.82% 2 0.05% 0 0.00% 0 0.00%
14 11 2.36% 4 1.90% 4 1.86% 4 2.09% 5 6.02% 4 0.08% 0 0.00% 0 0.00%
15 21 4.50% 10 4.76% 9 4.19% 5 2.62% 6 7.23% 64 1.43% 0 0.00% 0 0.00%
16 20 4.28% 9 4.29% 9 4.19% 9 4.71% 11 13.25% 316 7.07% 0 0.00% 0 0.00%
17 30 6.42% 14 6.67% 14 6.51% 10 5.24% 8 9.64% 650 14.57% 0 0.00% 0 0.00%
18 23 4.93% 7 3.33% 14 6.51% 14 7.33% 16 19.28% 15 0.33% 0 0.00% 0 0.00%
19 16 3.43% 7 3.33% 8 3.72% 8 4.19% 8 9.64% 220 4.94% 0 0.00% 0 0.00%
20 11 2.36% 6 2.86% 6 2.79% 5 2.62% 5 6.02% 18 0.41% 0 0.00% 0 0.00%
21 12 2.57% 5 2.38% 5 2.33% 5 2.62% 4 4.82% 4 0.10% 0 0.00% 0 0.00%
22 12 2.57% 7 3.33% 7 3.26% 7 3.66% 6 7.23% 14 0.32% 0 0.00% 0 0.00%
23 11 2.36% 3 1.43% 3 1.40% 3 1.57% 3 3.61% 5 0.12% 0 0.00% 0 0.00%
24 17 3.64% 8 3.81% 7 3.26% 7 3.66% 11 13.25% 61 1.37% 0 0.00% 0 0.00%
25 5 1.07% 1 0.48% 1 0.47% 1 0.52% 2 2.41% 1 0.03% 0 0.00% 0 0.00%
26 12 2.57% 5 2.38% 5 2.33% 5 2.62% 6 7.23% 6 0.13% 0 0.00% 0 0.00%
27 9 1.93% 6 2.86% 5 2.33% 5 2.62% 7 8.43% 7 0.16% 0 0.00% 0 0.00%
28 11 2.36% 6 2.86% 6 2.79% 6 3.14% 8 9.64% 15 0.33% 0 0.00% 0 0.00%
29 7 1.50% 1 0.48% 1 0.47% 1 0.52% 4 4.82% 4 0.08% 0 0.00% 0 0.00%
30 15 3.21% 10 4.76% 10 4.65% 7 3.66% 8 9.64% 44 0.98% 0 0.00% 0 0.00%
31 5 1.07% 3 1.43% 3 1.40% 3 1.57% 4 4.82% 3 0.08% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 4.71% 0 10 4.76% 0 10 4.65% 12 386 8.65% 0 0 0.00% 0 0 0.00%
1 0 15 3.21% 0 8 3.81% 0 8 3.72% 3 83 1.86% 0 0 0.00% 0 0 0.00%
2 0 15 3.21% 0 6 2.86% 0 5 2.33% 4 138 3.09% 0 0 0.00% 0 0 0.00%
3 0 14 3.00% 0 6 2.86% 0 7 3.26% 7 222 4.99% 0 0 0.00% 0 0 0.00%
4 0 22 4.71% 0 11 5.24% 0 11 5.12% 2 65 1.47% 0 0 0.00% 0 0 0.00%
5 0 14 3.00% 0 6 2.86% 0 6 2.79% 0 13 0.30% 0 0 0.00% 0 0 0.00%
6 1 31 6.64% 0 17 8.10% 0 16 7.44% 10 303 6.78% 0 0 0.00% 0 0 0.00%
7 0 20 4.28% 0 6 2.86% 0 6 2.79% 9 277 6.21% 0 0 0.00% 0 0 0.00%
8 0 13 2.78% 0 4 1.90% 0 4 1.86% 4 121 2.72% 0 0 0.00% 0 0 0.00%
9 0 17 3.64% 0 8 3.81% 0 8 3.72% 6 188 4.22% 0 0 0.00% 0 0 0.00%
10 0 22 4.71% 0 12 5.71% 0 10 4.65% 0 15 0.33% 0 0 0.00% 0 0 0.00%
11 0 10 2.14% 0 3 1.43% 0 3 1.40% 6 189 4.24% 0 0 0.00% 0 0 0.00%
12 0 19 4.07% 0 9 4.29% 0 9 4.19% 11 343 7.69% 0 0 0.00% 0 0 0.00%
13 0 23 4.93% 0 12 5.71% 0 11 5.12% 4 133 2.97% 0 0 0.00% 0 0 0.00%
14 0 19 4.07% 0 7 3.33% 0 7 3.26% 0 14 0.30% 0 0 0.00% 0 0 0.00%
15 1 34 7.28% 0 12 5.71% 0 13 6.05% 13 411 9.20% 0 0 0.00% 0 0 0.00%
16 1 31 6.64% 0 16 7.62% 0 16 7.44% 2 51 1.15% 0 0 0.00% 0 0 0.00%
17 0 21 4.50% 0 9 4.29% 0 15 6.98% 5 152 3.41% 0 0 0.00% 0 0 0.00%
18 0 16 3.43% 0 4 1.90% 0 4 1.86% 2 63 1.40% 0 0 0.00% 0 0 0.00%
19 0 21 4.50% 0 8 3.81% 0 8 3.72% 19 578 12.95% 0 0 0.00% 0 0 0.00%
20 0 22 4.71% 0 12 5.71% 0 13 6.05% 1 16 0.37% 0 0 0.00% 0 0 0.00%
21 0 14 3.00% 0 7 3.33% 0 8 3.72% 8 245 5.50% 0 0 0.00% 0 0 0.00%
22 0 13 2.78% 0 6 2.86% 0 6 2.79% 9 267 5.98% 0 0 0.00% 0 0 0.00%
23 0 19 4.07% 0 11 5.24% 0 11 5.12% 6 188 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 112 23.98% 55 1.23% 0 0.00% 0 0.00% /
2 12 2.57% 112 2.52% 0 0.00% 0 0.00% /stats/
3 6 1.28% 14 0.30% 0 0.00% 0 0.00% /stats/usage_200810.html
4 6 1.28% 144 3.24% 0 0.00% 0 0.00% /stats/usage_201203.html
5 5 1.07% 13 0.29% 0 0.00% 0 0.00% /stats/usage_201009.html
6 4 0.86% 166 3.71% 0 0.00% 0 0.00% /stats/usage_201706.html
7 4 0.86% 71 1.59% 0 0.00% 0 0.00% /stats/usage_201801.html
8 3 0.64% 53 1.19% 0 0.00% 0 0.00% /stats/usage_201202.html
9 3 0.64% 83 1.85% 0 0.00% 0 0.00% /stats/usage_201204.html
10 3 0.64% 438 9.82% 0 0.00% 0 0.00% /stats/usage_201609.html
11 3 0.64% 295 6.62% 0 0.00% 0 0.00% /stats/usage_201707.html
12 3 0.64% 158 3.53% 0 0.00% 0 0.00% /stats/usage_201710.html
13 3 0.64% 145 3.26% 0 0.00% 0 0.00% /stats/usage_201712.html
14 2 0.43% 44 0.98% 0 0.00% 0 0.00% /stats/usage_201004.html
15 2 0.43% 6 0.13% 0 0.00% 0 0.00% /stats/usage_201201.html
16 2 0.43% 95 2.13% 0 0.00% 0 0.00% /stats/usage_201205.html
17 2 0.43% 83 1.86% 0 0.00% 0 0.00% /stats/usage_201207.html
18 2 0.43% 152 3.41% 0 0.00% 0 0.00% /stats/usage_201208.html
19 2 0.43% 160 3.59% 0 0.00% 0 0.00% /stats/usage_201303.html
20 2 0.43% 128 2.87% 0 0.00% 0 0.00% /stats/usage_201304.html
21 2 0.43% 235 5.28% 0 0.00% 0 0.00% /stats/usage_201608.html
22 2 0.43% 112 2.51% 0 0.00% 0 0.00% /stats/usage_201610.html
23 2 0.43% 289 6.47% 0 0.00% 0 0.00% /stats/usage_201703.html
24 2 0.43% 149 3.34% 0 0.00% 0 0.00% /stats/usage_201705.html
25 2 0.43% 110 2.46% 0 0.00% 0 0.00% /stats/usage_201709.html
26 2 0.43% 147 3.30% 0 0.00% 0 0.00% /stats/usage_201711.html
27 1 0.21% 43 0.96% 0 0.00% 0 0.00% /stats/usage_200807.html
28 1 0.21% 4 0.08% 0 0.00% 0 0.00% /stats/usage_201206.html
29 1 0.21% 71 1.58% 0 0.00% 0 0.00% /stats/usage_201209.html
30 1 0.21% 77 1.72% 0 0.00% 0 0.00% /stats/usage_201212.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.64% 438 9.82% 0 0.00% 0 0.00% /stats/usage_201609.html
2 3 0.64% 295 6.62% 0 0.00% 0 0.00% /stats/usage_201707.html
3 2 0.43% 289 6.47% 0 0.00% 0 0.00% /stats/usage_201703.html
4 2 0.43% 235 5.28% 0 0.00% 0 0.00% /stats/usage_201608.html
5 4 0.86% 166 3.71% 0 0.00% 0 0.00% /stats/usage_201706.html
6 2 0.43% 160 3.59% 0 0.00% 0 0.00% /stats/usage_201303.html
7 3 0.64% 158 3.53% 0 0.00% 0 0.00% /stats/usage_201710.html
8 2 0.43% 152 3.41% 0 0.00% 0 0.00% /stats/usage_201208.html
9 2 0.43% 149 3.34% 0 0.00% 0 0.00% /stats/usage_201705.html
10 2 0.43% 147 3.30% 0 0.00% 0 0.00% /stats/usage_201711.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 112 23.98% 105 58.66% /
2 6 1.28% 6 3.35% /stats/usage_200810.html
3 5 1.07% 5 2.79% /stats/usage_201009.html
4 6 1.28% 5 2.79% /stats/usage_201203.html
5 12 2.57% 4 2.23% /stats/
6 4 0.86% 4 2.23% /stats/usage_201801.html
7 3 0.64% 3 1.68% /stats/usage_201202.html
8 3 0.64% 3 1.68% /stats/usage_201609.html
9 4 0.86% 3 1.68% /stats/usage_201706.html
10 3 0.64% 3 1.68% /stats/usage_201707.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 112 23.98% 103 57.87% /
2 12 2.57% 6 3.37% /stats/
3 6 1.28% 5 2.81% /stats/usage_200810.html
4 5 1.07% 5 2.81% /stats/usage_201009.html
5 6 1.28% 5 2.81% /stats/usage_201203.html
6 4 0.86% 4 2.25% /stats/usage_201706.html
7 4 0.86% 4 2.25% /stats/usage_201801.html
8 3 0.64% 3 1.69% /stats/usage_201609.html
9 3 0.64% 3 1.69% /stats/usage_201707.html
10 3 0.64% 3 1.69% /stats/usage_201710.html

Top 30 of 83 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 193 41.33% 34 16.19% 3102 69.53% 0 0.00% 0 0.00% 32 16.75% 216.244.66.240
2 74 15.85% 25 11.90% 52 1.18% 0 0.00% 0 0.00% 23 12.04% 95-108-181-76.spider.yandex.com
3 19 4.07% 12 5.71% 13 0.29% 0 0.00% 0 0.00% 12 6.28% 95-108-181-77.spider.yandex.com
4 18 3.85% 14 6.67% 122 2.73% 0 0.00% 0 0.00% 4 2.09% ec2-50-16-33-208.compute-1.amazonaws.com
5 11 2.36% 5 2.38% 580 13.00% 0 0.00% 0 0.00% 6 3.14% 216.244.66.247
6 11 2.36% 11 5.24% 4 0.10% 0 0.00% 0 0.00% 11 5.76% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
7 8 1.71% 8 3.81% 82 1.85% 0 0.00% 0 0.00% 2 1.05% 66.251.33.171.ip.orionnet.ru
8 7 1.50% 7 3.33% 3 0.06% 0 0.00% 0 0.00% 7 3.66% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
9 7 1.50% 6 2.86% 66 1.47% 0 0.00% 0 0.00% 1 0.52% ip-178-203-120-211.hsi10.unitymediagroup.de
10 5 1.07% 2 0.95% 154 3.45% 0 0.00% 0 0.00% 2 1.05% 216.244.66.200
11 4 0.86% 4 1.90% 1 0.02% 0 0.00% 0 0.00% 1 0.52% 93-80-147-101.broadband.corbina.ru
12 4 0.86% 4 1.90% 11 0.24% 0 0.00% 0 0.00% 4 2.09% baiduspider-180-76-15-12.crawl.baidu.com
13 4 0.86% 4 1.90% 2 0.04% 0 0.00% 0 0.00% 4 2.09% baiduspider-180-76-15-22.crawl.baidu.com
14 4 0.86% 4 1.90% 8 0.18% 0 0.00% 0 0.00% 4 2.09% baiduspider-180-76-15-23.crawl.baidu.com
15 4 0.86% 3 1.43% 15 0.33% 0 0.00% 0 0.00% 3 1.57% baiduspider-180-76-15-25.crawl.baidu.com
16 4 0.86% 4 1.90% 2 0.04% 0 0.00% 0 0.00% 4 2.09% nugura.cs.usyd.edu.au
17 3 0.64% 2 0.95% 4 0.08% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-139.crawl.baidu.com
18 3 0.64% 3 1.43% 10 0.23% 0 0.00% 0 0.00% 3 1.57% baiduspider-180-76-15-155.crawl.baidu.com
19 3 0.64% 3 1.43% 10 0.23% 0 0.00% 0 0.00% 3 1.57% baiduspider-180-76-15-29.crawl.baidu.com
20 2 0.43% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.52% 1.1.194.35.bc.googleusercontent.com
21 2 0.43% 1 0.48% 1 0.01% 0 0.00% 0 0.00% 1 0.52% 141-8-142-7.spider.yandex.com
22 2 0.43% 1 0.48% 1 0.01% 0 0.00% 0 0.00% 1 0.52% 64.246.178.34
23 2 0.43% 2 0.95% 8 0.18% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-138.crawl.baidu.com
24 2 0.43% 2 0.95% 3 0.07% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-14.crawl.baidu.com
25 2 0.43% 2 0.95% 3 0.08% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-141.crawl.baidu.com
26 2 0.43% 2 0.95% 9 0.21% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-146.crawl.baidu.com
27 2 0.43% 1 0.48% 3 0.07% 0 0.00% 0 0.00% 1 0.52% baiduspider-180-76-15-150.crawl.baidu.com
28 2 0.43% 2 0.95% 1 0.02% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-151.crawl.baidu.com
29 2 0.43% 2 0.95% 1 0.02% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-156.crawl.baidu.com
30 2 0.43% 2 0.95% 7 0.15% 0 0.00% 0 0.00% 2 1.05% baiduspider-180-76-15-157.crawl.baidu.com

Top 10 of 83 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 193 41.33% 34 16.19% 3102 69.53% 0 0.00% 0 0.00% 32 16.75% 216.244.66.240
2 11 2.36% 5 2.38% 580 13.00% 0 0.00% 0 0.00% 6 3.14% 216.244.66.247
3 5 1.07% 2 0.95% 154 3.45% 0 0.00% 0 0.00% 2 1.05% 216.244.66.200
4 18 3.85% 14 6.67% 122 2.73% 0 0.00% 0 0.00% 4 2.09% ec2-50-16-33-208.compute-1.amazonaws.com
5 2 0.43% 1 0.48% 118 2.64% 0 0.00% 0 0.00% 1 0.52% vmi150455.contaboserver.net
6 8 1.71% 8 3.81% 82 1.85% 0 0.00% 0 0.00% 2 1.05% 66.251.33.171.ip.orionnet.ru
7 7 1.50% 6 2.86% 66 1.47% 0 0.00% 0 0.00% 1 0.52% ip-178-203-120-211.hsi10.unitymediagroup.de
8 74 15.85% 25 11.90% 52 1.18% 0 0.00% 0 0.00% 23 12.04% 95-108-181-76.spider.yandex.com
9 4 0.86% 3 1.43% 15 0.33% 0 0.00% 0 0.00% 3 1.57% baiduspider-180-76-15-25.crawl.baidu.com
10 19 4.07% 12 5.71% 13 0.29% 0 0.00% 0 0.00% 12 6.28% 95-108-181-77.spider.yandex.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 447 95.72% - (Direct Request)
2 4 0.86% http://montazh-ops.ru/montazh-avtomaticheskogo-pozharotusheniya.html
3 4 0.86% https://kinotavr.info/
4 3 0.64% http://www.motoroskapuk.hu/
5 2 0.43% http://77.221.43.69
6 2 0.43% http://whois.domaintools.com/motoroskapuk.hu
7 2 0.43% http://yandex.ru/clck/jsredir
8 1 0.21% http://motoroskapuk.hu/
9 1 0.21% http://www.bing.com
10 1 0.21% http://www.motoroskapuk.hu

Top 15 of 24 Total User Agents
# Hits User Agent
1 227 48.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 88 18.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 63 13.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 18 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 13 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 10 2.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 9 1.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 4 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 4 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 0.86% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Robots/2.0; +http://go.mail.ru/help/robots)
11 3 0.64% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 2 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 2 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 2 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.27

Usage by Country for March 2018

Top 7 of 7 Total Countries
# Hits Files kB F kB In kB Out Country
1 217 46.47% 47 22.38% 3840 86.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 214 45.82% 134 63.81% 348 7.81% 0 0.00% 0 0.00% Commercial (com)
3 17 3.64% 15 7.14% 85 1.91% 0 0.00% 0 0.00% Russian Federation
4 9 1.93% 7 3.33% 67 1.49% 0 0.00% 0 0.00% Germany
5 4 0.86% 2 0.95% 119 2.67% 0 0.00% 0 0.00% Network (net)
6 4 0.86% 4 1.90% 2 0.04% 0 0.00% 0 0.00% Australia
7 2 0.43% 1 0.48% 1 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23