Usage statistics for www.motoroskapuk.hu

Summary Period: December 2017
Generated 01-Jan-2018 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 18392
Total Files 153
Total Pages 14882
Total Visits 145
Total kB Files 4501
Total kB In 0
Total kB Out 0
Total Unique Sites 64
Total Unique URLs 30
Total Unique Referrers 4
Total Unique User Agents 40
. Avg Max
Hits per Hour 24 1383
Hits per Day 593 4750
Files per Day 4 17
Pages per Day 480 3852
Sites per Day 2 14
Visits per Day 4 18
kB Files per Day 145 862
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.83% 153
Code 304 - Not Modified 0.03% 6
Code 404 - Not Found 99.14% 18233

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 0.15% 13 8.50% 13 0.09% 12 8.28% 10 15.62% 798 17.73% 0 0.00% 0 0.00%
2 7 0.04% 3 1.96% 3 0.02% 3 2.07% 2 3.12% 78 1.73% 0 0.00% 0 0.00%
3 3166 17.21% 14 9.15% 2557 17.18% 10 6.90% 11 17.19% 587 13.04% 0 0.00% 0 0.00%
4 5 0.03% 3 1.96% 3 0.02% 3 2.07% 3 4.69% 4 0.09% 0 0.00% 0 0.00%
5 9 0.05% 6 3.92% 6 0.04% 6 4.14% 7 10.94% 51 1.13% 0 0.00% 0 0.00%
6 418 2.27% 8 5.23% 328 2.20% 9 6.21% 9 14.06% 86 1.92% 0 0.00% 0 0.00%
7 4750 25.83% 17 11.11% 3852 25.88% 18 12.41% 14 21.88% 862 19.16% 0 0.00% 0 0.00%
8 2 0.01% 2 1.31% 2 0.01% 2 1.38% 2 3.12% 1 0.02% 0 0.00% 0 0.00%
9 6 0.03% 2 1.31% 2 0.01% 2 1.38% 4 6.25% 2 0.03% 0 0.00% 0 0.00%
10 4378 23.80% 12 7.84% 3563 23.94% 13 8.97% 13 20.31% 793 17.62% 0 0.00% 0 0.00%
11 377 2.05% 2 1.31% 308 2.07% 3 2.07% 4 6.25% 68 1.52% 0 0.00% 0 0.00%
12 25 0.14% 10 6.54% 22 0.15% 6 4.14% 6 9.38% 70 1.55% 0 0.00% 0 0.00%
13 9 0.05% 2 1.31% 2 0.01% 2 1.38% 3 4.69% 2 0.04% 0 0.00% 0 0.00%
14 2146 11.67% 7 4.58% 1737 11.67% 6 4.14% 6 9.38% 389 8.65% 0 0.00% 0 0.00%
15 7 0.04% 3 1.96% 2 0.01% 2 1.38% 5 7.81% 4 0.09% 0 0.00% 0 0.00%
16 1 0.01% 1 0.65% 1 0.01% 1 0.69% 1 1.56% 0 0.01% 0 0.00% 0 0.00%
17 5 0.03% 3 1.96% 3 0.02% 3 2.07% 2 3.12% 4 0.08% 0 0.00% 0 0.00%
18 2 0.01% 2 1.31% 2 0.01% 2 1.38% 2 3.12% 1 0.02% 0 0.00% 0 0.00%
19 2978 16.19% 7 4.58% 2433 16.35% 7 4.83% 5 7.81% 539 11.98% 0 0.00% 0 0.00%
20 8 0.04% 4 2.61% 4 0.03% 4 2.76% 5 7.81% 3 0.06% 0 0.00% 0 0.00%
21 6 0.03% 4 2.61% 4 0.03% 4 2.76% 5 7.81% 10 0.22% 0 0.00% 0 0.00%
22 8 0.04% 3 1.96% 5 0.03% 4 2.76% 4 6.25% 2 0.05% 0 0.00% 0 0.00%
23 10 0.05% 3 1.96% 9 0.06% 5 3.45% 4 6.25% 2 0.06% 0 0.00% 0 0.00%
24 6 0.03% 5 3.27% 5 0.03% 5 3.45% 5 7.81% 7 0.16% 0 0.00% 0 0.00%
25 5 0.03% 2 1.31% 1 0.01% 1 0.69% 2 3.12% 6 0.14% 0 0.00% 0 0.00%
26 6 0.03% 3 1.96% 3 0.02% 3 2.07% 3 4.69% 2 0.04% 0 0.00% 0 0.00%
27 5 0.03% 0 0.00% 0 0.00% 0 0.00% 3 4.69% 1 0.01% 0 0.00% 0 0.00%
28 2 0.01% 1 0.65% 1 0.01% 1 0.69% 1 1.56% 1 0.01% 0 0.00% 0 0.00%
29 3 0.02% 2 1.31% 2 0.01% 2 1.38% 2 3.12% 118 2.63% 0 0.00% 0 0.00%
30 8 0.04% 4 2.61% 4 0.03% 4 2.76% 3 4.69% 5 0.10% 0 0.00% 0 0.00%
31 7 0.04% 5 3.27% 5 0.03% 5 3.45% 3 4.69% 5 0.10% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 531 2.89% 0 8 5.23% 13 426 2.86% 3 103 2.29% 0 0 0.00% 0 0 0.00%
1 12 380 2.07% 0 7 4.58% 9 305 2.05% 2 73 1.63% 0 0 0.00% 0 0 0.00%
2 12 389 2.12% 0 6 3.92% 10 311 2.09% 2 72 1.59% 0 0 0.00% 0 0 0.00%
3 27 841 4.57% 0 7 4.58% 22 695 4.67% 5 156 3.46% 0 0 0.00% 0 0 0.00%
4 13 409 2.22% 0 5 3.27% 10 313 2.10% 7 216 4.80% 0 0 0.00% 0 0 0.00%
5 44 1385 7.53% 0 9 5.88% 36 1130 7.59% 8 257 5.70% 0 0 0.00% 0 0 0.00%
6 27 840 4.57% 0 3 1.96% 22 692 4.65% 7 228 5.07% 0 0 0.00% 0 0 0.00%
7 7 227 1.23% 0 10 6.54% 5 168 1.13% 4 112 2.50% 0 0 0.00% 0 0 0.00%
8 20 648 3.52% 0 4 2.61% 16 526 3.53% 8 248 5.52% 0 0 0.00% 0 0 0.00%
9 21 676 3.68% 0 5 3.27% 17 547 3.68% 4 124 2.76% 0 0 0.00% 0 0 0.00%
10 10 312 1.70% 0 3 1.96% 8 254 1.71% 2 57 1.26% 0 0 0.00% 0 0 0.00%
11 5 175 0.95% 0 4 2.61% 4 142 0.95% 5 152 3.37% 0 0 0.00% 0 0 0.00%
12 1 56 0.30% 0 3 1.96% 1 46 0.31% 2 58 1.30% 0 0 0.00% 0 0 0.00%
13 0 28 0.15% 0 5 3.27% 0 22 0.15% 3 89 1.98% 0 0 0.00% 0 0 0.00%
14 22 701 3.81% 0 4 2.61% 17 556 3.74% 6 197 4.39% 0 0 0.00% 0 0 0.00%
15 19 601 3.27% 0 10 6.54% 15 481 3.23% 8 259 5.76% 0 0 0.00% 0 0 0.00%
16 36 1128 6.13% 0 7 4.58% 29 914 6.14% 7 205 4.56% 0 0 0.00% 0 0 0.00%
17 61 1909 10.38% 0 7 4.58% 49 1546 10.39% 11 347 7.70% 0 0 0.00% 0 0 0.00%
18 73 2265 12.32% 0 11 7.19% 59 1833 12.32% 13 411 9.14% 0 0 0.00% 0 0 0.00%
19 49 1524 8.29% 0 12 7.84% 39 1227 8.24% 13 402 8.94% 0 0 0.00% 0 0 0.00%
20 43 1342 7.30% 0 4 2.61% 35 1101 7.40% 8 246 5.46% 0 0 0.00% 0 0 0.00%
21 22 701 3.81% 0 7 4.58% 18 576 3.87% 4 134 2.98% 0 0 0.00% 0 0 0.00%
22 20 621 3.38% 0 6 3.92% 15 491 3.30% 7 221 4.91% 0 0 0.00% 0 0 0.00%
23 22 703 3.82% 0 6 3.92% 18 580 3.90% 4 133 2.95% 0 0 0.00% 0 0 0.00%

Top 20 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 113 0.61% 47 1.05% 0 0.00% 0 0.00% /
2 6 0.03% 15 0.34% 0 0.00% 0 0.00% /stats/usage_201009.html
3 4 0.02% 56 1.24% 0 0.00% 0 0.00% /stats/usage_201202.html
4 3 0.02% 72 1.60% 0 0.00% 0 0.00% /stats/usage_201203.html
5 3 0.02% 242 5.37% 0 0.00% 0 0.00% /stats/usage_201608.html
6 2 0.01% 6 0.13% 0 0.00% 0 0.00% /stats/usage_201201.html
7 2 0.01% 79 1.76% 0 0.00% 0 0.00% /stats/usage_201204.html
8 2 0.01% 7 0.16% 0 0.00% 0 0.00% /stats/usage_201206.html
9 2 0.01% 83 1.84% 0 0.00% 0 0.00% /stats/usage_201207.html
10 2 0.01% 7 0.15% 0 0.00% 0 0.00% /stats/usage_201212.html
11 1 0.01% 43 0.95% 0 0.00% 0 0.00% /stats/usage_200807.html
12 1 0.01% 2 0.05% 0 0.00% 0 0.00% /stats/usage_200810.html
13 1 0.01% 3 0.06% 0 0.00% 0 0.00% /stats/usage_200911.html
14 1 0.01% 2 0.05% 0 0.00% 0 0.00% /stats/usage_201004.html
15 1 0.01% 4 0.09% 0 0.00% 0 0.00% /stats/usage_201205.html
16 1 0.01% 76 1.69% 0 0.00% 0 0.00% /stats/usage_201208.html
17 1 0.01% 71 1.57% 0 0.00% 0 0.00% /stats/usage_201209.html
18 1 0.01% 131 2.91% 0 0.00% 0 0.00% /stats/usage_201611.html
19 1 0.01% 144 3.21% 0 0.00% 0 0.00% /stats/usage_201703.html
20 1 0.01% 104 2.31% 0 0.00% 0 0.00% /stats/usage_201709.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.02% 242 5.37% 0 0.00% 0 0.00% /stats/usage_201608.html
2 1 0.01% 144 3.21% 0 0.00% 0 0.00% /stats/usage_201703.html
3 1 0.01% 131 2.91% 0 0.00% 0 0.00% /stats/usage_201611.html
4 1 0.01% 104 2.31% 0 0.00% 0 0.00% /stats/usage_201709.html
5 2 0.01% 83 1.84% 0 0.00% 0 0.00% /stats/usage_201207.html
6 2 0.01% 79 1.76% 0 0.00% 0 0.00% /stats/usage_201204.html
7 1 0.01% 76 1.69% 0 0.00% 0 0.00% /stats/usage_201208.html
8 3 0.02% 72 1.60% 0 0.00% 0 0.00% /stats/usage_201203.html
9 1 0.01% 71 1.57% 0 0.00% 0 0.00% /stats/usage_201209.html
10 4 0.02% 56 1.24% 0 0.00% 0 0.00% /stats/usage_201202.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 113 0.61% 69 69.70% /
2 6 0.03% 6 6.06% /stats/usage_201009.html
3 4 0.02% 4 4.04% /stats/usage_201202.html
4 3 0.02% 3 3.03% /stats/usage_201608.html
5 2 0.01% 2 2.02% /stats/usage_201201.html
6 3 0.02% 2 2.02% /stats/usage_201203.html
7 2 0.01% 2 2.02% /stats/usage_201212.html
8 1 0.01% 1 1.01% /stats/usage_200807.html
9 1 0.01% 1 1.01% /stats/usage_200810.html
10 1 0.01% 1 1.01% /stats/usage_200911.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 113 0.61% 68 69.39% /
2 6 0.03% 6 6.12% /stats/usage_201009.html
3 4 0.02% 3 3.06% /stats/usage_201202.html
4 3 0.02% 3 3.06% /stats/usage_201608.html
5 2 0.01% 2 2.04% /stats/usage_201201.html
6 3 0.02% 2 2.04% /stats/usage_201203.html
7 2 0.01% 2 2.04% /stats/usage_201212.html
8 1 0.01% 1 1.02% /stats/usage_200807.html
9 1 0.01% 1 1.02% /stats/usage_200810.html
10 1 0.01% 1 1.02% /stats/usage_200911.html

Top 30 of 64 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2504 13.61% 6 3.92% 454 10.08% 0 0.00% 0 0.00% 7 4.83% 114-42-15-51.rev.cloud.scaleway.com
2 2439 13.26% 6 3.92% 442 9.82% 0 0.00% 0 0.00% 6 4.14% 85-54-15-51.rev.cloud.scaleway.com
3 2117 11.51% 5 3.27% 383 8.52% 0 0.00% 0 0.00% 7 4.83% 174-46-15-51.rev.cloud.scaleway.com
4 1705 9.27% 4 2.61% 309 6.86% 0 0.00% 0 0.00% 3 2.07% 84-52-15-51.rev.cloud.scaleway.com
5 1653 8.99% 4 2.61% 299 6.65% 0 0.00% 0 0.00% 4 2.76% 200-212-15-51.rev.cloud.scaleway.com
6 1565 8.51% 4 2.61% 283 6.30% 0 0.00% 0 0.00% 4 2.76% 11-46-15-51.rev.cloud.scaleway.com
7 1346 7.32% 3 1.96% 244 5.41% 0 0.00% 0 0.00% 3 2.07% 98-128-172-163.rev.cloud.scaleway.com
8 1249 6.79% 3 1.96% 226 5.03% 0 0.00% 0 0.00% 3 2.07% 161-129-172-163.rev.cloud.scaleway.com
9 1122 6.10% 3 1.96% 203 4.51% 0 0.00% 0 0.00% 3 2.07% 91-139-172-163.rev.cloud.scaleway.com
10 807 4.39% 2 1.31% 146 3.25% 0 0.00% 0 0.00% 2 1.38% 163-53-15-51.rev.cloud.scaleway.com
11 494 2.69% 1 0.65% 89 1.99% 0 0.00% 0 0.00% 1 0.69% 16-67-15-51.rev.cloud.scaleway.com
12 453 2.46% 1 0.65% 82 1.82% 0 0.00% 0 0.00% 1 0.69% 85-234-47-212.rev.cloud.scaleway.com
13 451 2.45% 1 0.65% 82 1.81% 0 0.00% 0 0.00% 1 0.69% 79-251-47-212.rev.cloud.scaleway.com
14 292 1.59% 1 0.65% 53 1.17% 0 0.00% 0 0.00% 1 0.69% 88-247-47-212.rev.cloud.scaleway.com
15 70 0.38% 24 15.69% 37 0.83% 0 0.00% 0 0.00% 21 14.48% 95-108-181-76.spider.yandex.com
16 20 0.11% 10 6.54% 11 0.24% 0 0.00% 0 0.00% 9 6.21% 95-108-181-77.spider.yandex.com
17 15 0.08% 7 4.58% 581 12.90% 0 0.00% 0 0.00% 6 4.14% 216.244.66.200
18 9 0.05% 9 5.88% 4 0.08% 0 0.00% 0 0.00% 9 6.21% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
19 8 0.04% 8 5.23% 3 0.07% 0 0.00% 0 0.00% 8 5.52% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
20 7 0.04% 6 3.92% 66 1.46% 0 0.00% 0 0.00% 1 0.69% static.88-198-23-179.clients.your-server.de
21 6 0.03% 3 1.96% 287 6.38% 0 0.00% 0 0.00% 3 2.07% 216.244.66.247
22 4 0.02% 3 1.96% 4 0.08% 0 0.00% 0 0.00% 3 2.07% baiduspider-180-76-15-161.crawl.baidu.com
23 2 0.01% 1 0.65% 1 0.01% 0 0.00% 0 0.00% 1 0.69% 141-8-142-7.spider.yandex.com
24 2 0.01% 1 0.65% 43 0.95% 0 0.00% 0 0.00% 1 0.69% 216.144.232.82.static.quadranet.com
25 2 0.01% 2 1.31% 1 0.02% 0 0.00% 0 0.00% 2 1.38% 46.48.13.161-fttb.planeta.tc
26 2 0.01% 2 1.31% 1 0.02% 0 0.00% 0 0.00% 2 1.38% baiduspider-180-76-15-10.crawl.baidu.com
27 2 0.01% 2 1.31% 1 0.02% 0 0.00% 0 0.00% 2 1.38% baiduspider-180-76-15-134.crawl.baidu.com
28 2 0.01% 1 0.65% 3 0.06% 0 0.00% 0 0.00% 1 0.69% baiduspider-180-76-15-139.crawl.baidu.com
29 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com
30 2 0.01% 2 1.31% 5 0.11% 0 0.00% 0 0.00% 2 1.38% baiduspider-180-76-15-147.crawl.baidu.com

Top 10 of 64 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.08% 7 4.58% 581 12.90% 0 0.00% 0 0.00% 6 4.14% 216.244.66.200
2 2504 13.61% 6 3.92% 454 10.08% 0 0.00% 0 0.00% 7 4.83% 114-42-15-51.rev.cloud.scaleway.com
3 2439 13.26% 6 3.92% 442 9.82% 0 0.00% 0 0.00% 6 4.14% 85-54-15-51.rev.cloud.scaleway.com
4 2117 11.51% 5 3.27% 383 8.52% 0 0.00% 0 0.00% 7 4.83% 174-46-15-51.rev.cloud.scaleway.com
5 1705 9.27% 4 2.61% 309 6.86% 0 0.00% 0 0.00% 3 2.07% 84-52-15-51.rev.cloud.scaleway.com
6 1653 8.99% 4 2.61% 299 6.65% 0 0.00% 0 0.00% 4 2.76% 200-212-15-51.rev.cloud.scaleway.com
7 6 0.03% 3 1.96% 287 6.38% 0 0.00% 0 0.00% 3 2.07% 216.244.66.247
8 1565 8.51% 4 2.61% 283 6.30% 0 0.00% 0 0.00% 4 2.76% 11-46-15-51.rev.cloud.scaleway.com
9 1346 7.32% 3 1.96% 244 5.41% 0 0.00% 0 0.00% 3 2.07% 98-128-172-163.rev.cloud.scaleway.com
10 1249 6.79% 3 1.96% 226 5.03% 0 0.00% 0 0.00% 3 2.07% 161-129-172-163.rev.cloud.scaleway.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 18388 99.98% - (Direct Request)
2 2 0.01% https://payeer.com/ru/merchants_api/
3 1 0.01% http://motoroskapuk.hu/sitemap.xml
4 1 0.01% http://whois.domaintools.com/motoroskapuk.hu

Top 15 of 40 Total User Agents
# Hits User Agent
1 3236 17.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
2 2447 13.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
3 1823 9.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
4 1718 9.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
5 1078 5.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:43.0) Gecko/20100101 Firefox/43.0
6 907 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 852 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 845 4.59% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
9 806 4.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0) Opera 12.14
10 610 3.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 509 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 446 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
13 425 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.17) Gecko/20110422 Ubuntu/10.04 (lucid) Firefox/3.6.17
14 409 2.22% Mozilla/5.0 (X11; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0.1 Iceweasel/15.0.1
15 407 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36

Usage by Country for December 2017

Top 6 of 6 Total Countries
# Hits Files kB F kB In kB Out Country
1 18351 99.78% 130 84.97% 3445 76.55% 0 0.00% 0 0.00% Commercial (com)
2 22 0.12% 11 7.19% 869 19.30% 0 0.00% 0 0.00% Unresolved/Unknown
3 11 0.06% 8 5.23% 185 4.10% 0 0.00% 0 0.00% Germany
4 4 0.02% 1 0.65% 1 0.02% 0 0.00% 0 0.00% Russian Federation
5 2 0.01% 1 0.65% 1 0.01% 0 0.00% 0 0.00% Seychelles
6 2 0.01% 2 1.31% 1 0.02% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23